MOHAWK COUNCIL OF KANESATAKE
MCK Governance Portfolio Distribution
June 8, 2023
AFNQL | All Portfolio Chiefs |
CULTURE/LANGUAGE | 1st Chief Denise David 2nd Chief Amy Beauvais 3rd Chief Valerie Bonspille |
DAYCARE | 1st Chief Amy Beauvais 2nd Chief Valerie Bonspille |
ECONOMIC DEVELOPMENT | 1st Chief John Canatonquin 2nd Chief Serge Simon 3rd Chief Brant Etienne |
EDUCATION | 1st Chief Denise David 2nd Chief Amy Beauvais 3rd Chief Serge Simon |
ENVIRONMENT | 1st Chief Serge Simon 2nd Chief Brant Etienne |
FINANCE & ADMINISTRATION | 1st Chief John Canatonquin 2nd Chief Denise David 3rd Chief Amy Beauvais |
GOVERNANCE | All portfolio Chiefs |
HEALTH & SOCIAL | 1st Chief Amy Beauvais 2nd Chief Brant Etienne |
HOUSING | 1st Chief John Canatonquin 2nd Chief Denise David 3rd Chief Amy Beauvais |
INFRASTRUCTURE | 1st Chief John Canatonquin 2nd Chief Brant Etienne 3rd Chief Amy Beauvais |
INTERGOVERNMENTAL RELATIONS | Placed under governance |
IROQUOIS CAUCUS | 1st Chief Serge Simon
2nd Chief Brant Etienne |
JUSTICE & POLICING | 1st Chief Brant Etienne 2nd Chief Serge Simon |
KANESATAKE EMPLOYMENT AND TRAINING SERVICE CENTER (KETSC) / SOCIAL ASSISTANCE |
1st Chief John Canatonquin 2nd Chief Denise David 3rd Chief Amy Beauvais |
LAND CLAIMS | All Portfolio Chiefs |
LANDS & ESTATES/ MEMBERSHIP | 1st Chief Brant Etienne 2nd Chief Denise David 3rd Chief Amy Beauvais |
RECREATION/YOUTH | 1st Chief Amy Beauvais 2nd Chief Valerie Bonspille |
TAXATION | 1st Chief Amy Beauvais 2nd Chief Brant Etienne |
TIAWERÓ:TO/DONCASTER | All Portfolio Chiefs |
SPOKESPERSON | To be handled by the relevant Portfolio Chief for the subject |